Compare
ZoPanel, cPanel and DirectAdmin compared
An honest comparison of the things that matter when you run hosting servers.
| ZoPanel | cPanel | DirectAdmin | |
|---|---|---|---|
| Price for unlimited accounts | $49 / year, or $199 once | Priced per account, from about $27 / month | About $29 / month (Standard) |
| Free plan | 10 websites, 10 databases, 3 accounts | Trial only | Trial only |
| Web panel runs as root | Never (unprivileged panel + verified agent) | Yes | Yes |
| Per-account isolation | Built in (systemd sandbox, quotas, hidden processes) | With CloudLinux (paid add-on) | With CloudLinux (paid add-on) |
| Docker App Store | Built in, user-namespace isolated | Not built in | Not built in |
| Incremental, encrypted S3 backups | Built in (restic) | Built in | Built in |
| WHMCS / Blesta / HostBill modules | Included | Included | Included |
Competitor prices are list prices as published in 2025; check the vendors for current prices.
More websites per server
| Server | No page cache | With page cache | Recovery after overload |
|---|---|---|---|
| Ubuntu 24.04 · 4 GB · 4 vCPU | 100 WordPress | 250 WordPress | 5 min |
| Debian 12 · 3 GB · 4 vCPU | 50 WordPress | 200 WordPress | 2 min |
Each level also runs 30 apps (Node + MariaDB, Flask + PostgreSQL, Joomla, phpBB, OpenCart). Smooth = busy sites answer 95% of requests in under 1 s with under 0.5% errors.
Install ZoPanel free
One command on a fresh Ubuntu or Debian server. Up and running in minutes.